<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: How to develop an effective business risk management plan</title>
	<atom:link href="http://www.atlanticcanadabusinessblog.com/index.php/2009/04/23/strategy/how-to-develop-an-effective-business-risk-management-strategy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atlanticcanadabusinessblog.com/index.php/2009/04/23/strategy/how-to-develop-an-effective-business-risk-management-strategy/</link>
	<description>Innovative solutions to complex business problems</description>
	<pubDate>Wed, 08 Feb 2012 15:39:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Mike Bundrant</title>
		<link>http://www.atlanticcanadabusinessblog.com/index.php/2009/04/23/strategy/how-to-develop-an-effective-business-risk-management-strategy/comment-page-1/#comment-209212</link>
		<dc:creator>Mike Bundrant</dc:creator>
		<pubDate>Fri, 03 Dec 2010 03:14:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlanticcanadabusinessblog.com/?p=583#comment-209212</guid>
		<description>Interesting our tendency to avoid thinking about risk because of the anxiety it creates. Better to compensate for it with a thorough plan, as you suggest. Thanks much.</description>
		<content:encoded><![CDATA[<p>Interesting our tendency to avoid thinking about risk because of the anxiety it creates. Better to compensate for it with a thorough plan, as you suggest. Thanks much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Project Management Forms</title>
		<link>http://www.atlanticcanadabusinessblog.com/index.php/2009/04/23/strategy/how-to-develop-an-effective-business-risk-management-strategy/comment-page-1/#comment-143365</link>
		<dc:creator>Project Management Forms</dc:creator>
		<pubDate>Tue, 24 Nov 2009 09:51:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlanticcanadabusinessblog.com/?p=583#comment-143365</guid>
		<description>Thanks for the guide.... Risk is the probability of occurrence of an event or activity that might have an adverse effect on the project, including on cost, schedule, safety, scope, or quality. It is therefore important to plan for risk management.</description>
		<content:encoded><![CDATA[<p>Thanks for the guide&#8230;. Risk is the probability of occurrence of an event or activity that might have an adverse effect on the project, including on cost, schedule, safety, scope, or quality. It is therefore important to plan for risk management.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

