<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Manufacturing moving back to the US? - Part 1</title>
	<atom:link href="http://www.atlanticcanadabusinessblog.com/index.php/2007/08/09/trade/manufacturing-moving-back-to-the-us-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atlanticcanadabusinessblog.com/index.php/2007/08/09/trade/manufacturing-moving-back-to-the-us-part-1/</link>
	<description>Innovative solutions to complex business problems</description>
	<pubDate>Tue, 07 Feb 2012 11:13:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: CA</title>
		<link>http://www.atlanticcanadabusinessblog.com/index.php/2007/08/09/trade/manufacturing-moving-back-to-the-us-part-1/comment-page-1/#comment-162889</link>
		<dc:creator>CA</dc:creator>
		<pubDate>Sat, 22 May 2010 12:36:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlanticcanadabusinessblog.com/index.php/2007/08/09/trade/manufacturing-moving-back-to-the-us-part-1/#comment-162889</guid>
		<description>I am waiting too. The necessary condition for that to happen is the depreciation of the USD with respect to the other currencies. Every market hiccup sends investors scurring back to the USD ensuring it's appreciation.  </description>
		<content:encoded><![CDATA[<p>I am waiting too. The necessary condition for that to happen is the depreciation of the USD with respect to the other currencies. Every market hiccup sends investors scurring back to the USD ensuring it&#8217;s appreciation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ScottyMortgages</title>
		<link>http://www.atlanticcanadabusinessblog.com/index.php/2007/08/09/trade/manufacturing-moving-back-to-the-us-part-1/comment-page-1/#comment-162451</link>
		<dc:creator>ScottyMortgages</dc:creator>
		<pubDate>Thu, 20 May 2010 17:09:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlanticcanadabusinessblog.com/index.php/2007/08/09/trade/manufacturing-moving-back-to-the-us-part-1/#comment-162451</guid>
		<description>Hmmmm still waiting for manufacturing to come back to the USA judging by the jobs numbers in this so called recovery that we have seen. Looks like Europe could be a big problem!</description>
		<content:encoded><![CDATA[<p>Hmmmm still waiting for manufacturing to come back to the USA judging by the jobs numbers in this so called recovery that we have seen. Looks like Europe could be a big problem!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Hillary supporters Heard Last Night - Page 2 - Political Forum</title>
		<link>http://www.atlanticcanadabusinessblog.com/index.php/2007/08/09/trade/manufacturing-moving-back-to-the-us-part-1/comment-page-1/#comment-93947</link>
		<dc:creator>What Hillary supporters Heard Last Night - Page 2 - Political Forum</dc:creator>
		<pubDate>Wed, 27 Aug 2008 15:26:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlanticcanadabusinessblog.com/index.php/2007/08/09/trade/manufacturing-moving-back-to-the-us-part-1/#comment-93947</guid>
		<description>[...] it to see the first trickle in the reverse direction in 7 to 10 years. Here?s why I think so.     http://www.iqi-sm.com/blog/index.php...the-us-part-1/  Using your own &#34;aww shucks&#34; logic: As transportation costs increase, the savings [...]</description>
		<content:encoded><![CDATA[<p>[...] it to see the first trickle in the reverse direction in 7 to 10 years. Here?s why I think so.     <a href="http://www.iqi-sm.com/blog/index.php...the-us-part-1/" rel="nofollow">http://www.iqi-sm.com/blog/index.php&#8230;the-us-part-1/</a>  Using your own &quot;aww shucks&quot; logic: As transportation costs increase, the savings [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Hillary supporters Heard Last Night - Page 2 - Political Forum</title>
		<link>http://www.atlanticcanadabusinessblog.com/index.php/2007/08/09/trade/manufacturing-moving-back-to-the-us-part-1/comment-page-1/#comment-93945</link>
		<dc:creator>What Hillary supporters Heard Last Night - Page 2 - Political Forum</dc:creator>
		<pubDate>Wed, 27 Aug 2008 15:20:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlanticcanadabusinessblog.com/index.php/2007/08/09/trade/manufacturing-moving-back-to-the-us-part-1/#comment-93945</guid>
		<description>[...] it to see the first trickle in the reverse direction in 7 to 10 years. Here?s why I think so.     http://www.iqi-sm.com/blog/index.php...the-us-part-1/  Using your own &#34;aww shucks&#34; logic: As transportation costs increase, the savings [...]</description>
		<content:encoded><![CDATA[<p>[...] it to see the first trickle in the reverse direction in 7 to 10 years. Here?s why I think so.     <a href="http://www.iqi-sm.com/blog/index.php...the-us-part-1/" rel="nofollow">http://www.iqi-sm.com/blog/index.php&#8230;the-us-part-1/</a>  Using your own &quot;aww shucks&quot; logic: As transportation costs increase, the savings [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

